<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identify the actual Polar Shift</title>
	<atom:link href="http://blog.2012pro.com/2012/polar-shift-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.2012pro.com/2012/polar-shift-2012</link>
	<description>How To Survive 2012</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: crust of the earth</title>
		<link>http://blog.2012pro.com/2012/polar-shift-2012/comment-page-1#comment-468</link>
		<dc:creator>crust of the earth</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=122#comment-468</guid>
		<description>[...] it has created the most complete seismic image of the Earth&#039;s crust and upper mantle located underScientist are predicting Polar Shift at 2012 &#124; blog.2012pro.comScientist are predicting Polar Shift at 2012. Weeks before the actual stoppage of the Earth, many [...]</description>
		<content:encoded><![CDATA[<p>[...] it has created the most complete seismic image of the Earth&#8217;s crust and upper mantle located underScientist are predicting Polar Shift at 2012 | blog.2012pro.comScientist are predicting Polar Shift at 2012. Weeks before the actual stoppage of the Earth, many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Rygu_girl</title>
		<link>http://blog.2012pro.com/2012/polar-shift-2012/comment-page-1#comment-34</link>
		<dc:creator> Rygu_girl</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=122#comment-34</guid>
		<description>That is just horrible scenario It is a time to start having fun, eating, drinking and live the full life.   :razz:</description>
		<content:encoded><![CDATA[<p>That is just horrible scenario It is a time to start having fun, eating, drinking and live the full life.   <img src='http://blog.2012pro.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  juty</title>
		<link>http://blog.2012pro.com/2012/polar-shift-2012/comment-page-1#comment-33</link>
		<dc:creator> juty</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=122#comment-33</guid>
		<description>On Dec 21 2012, the earth will slip on it axis causing many continents to move hundreds of miles in virtually a second. Many plates will fall, some thousands of feet while yet others will rise.</description>
		<content:encoded><![CDATA[<p>On Dec 21 2012, the earth will slip on it axis causing many continents to move hundreds of miles in virtually a second. Many plates will fall, some thousands of feet while yet others will rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Kolin077</title>
		<link>http://blog.2012pro.com/2012/polar-shift-2012/comment-page-1#comment-32</link>
		<dc:creator> Kolin077</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=122#comment-32</guid>
		<description>I&#039;d always understood a polar shift as being simply a magnetic reversal and not an actual physical flip of the Earths poles. Or are we talking about two different scenarios? 

In the scenario you describe, I doubt anyone could survive - unless they happened to be skydiving at the time.</description>
		<content:encoded><![CDATA[<p>I&#8217;d always understood a polar shift as being simply a magnetic reversal and not an actual physical flip of the Earths poles. Or are we talking about two different scenarios? </p>
<p>In the scenario you describe, I doubt anyone could survive &#8211; unless they happened to be skydiving at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  LisaR</title>
		<link>http://blog.2012pro.com/2012/polar-shift-2012/comment-page-1#comment-31</link>
		<dc:creator> LisaR</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=122#comment-31</guid>
		<description>The main problem caused by a magnetic pole reversal is that there is believed to be a period of time when the Earth’s magnetic field drops to zero (or at least to a very low value). And then the Earth’s surface will be exposed in increased radiation. Exactly how serious this will be, nobody knows.</description>
		<content:encoded><![CDATA[<p>The main problem caused by a magnetic pole reversal is that there is believed to be a period of time when the Earth’s magnetic field drops to zero (or at least to a very low value). And then the Earth’s surface will be exposed in increased radiation. Exactly how serious this will be, nobody knows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->

