<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Earth Keeps Trembling</title>
	<atom:link href="http://blog.2012pro.com/2012/the-earth-keeps-trembling/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling</link>
	<description>How To Survive 2012</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By:  Rolio</title>
		<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling/comment-page-1#comment-539</link>
		<dc:creator> Rolio</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=1089#comment-539</guid>
		<description>Somethings gonna happen...
We&#039;re overdue an iceage as well which can only help ahaha...
2012: Planets line up. Maybe all those films that use it to mark a catstrophic event wern&#039;t far from the truth. Now we have volcanos blowing their tops too... the Earth is deffinatly preparing itself for some radical changes. I think we&#039;re just a little bit in the way (:
x</description>
		<content:encoded><![CDATA[<p>Somethings gonna happen&#8230;<br />
We&#8217;re overdue an iceage as well which can only help ahaha&#8230;<br />
2012: Planets line up. Maybe all those films that use it to mark a catstrophic event wern&#8217;t far from the truth. Now we have volcanos blowing their tops too&#8230; the Earth is deffinatly preparing itself for some radical changes. I think we&#8217;re just a little bit in the way (:<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disastrous events</title>
		<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling/comment-page-1#comment-492</link>
		<dc:creator>disastrous events</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=1089#comment-492</guid>
		<description>[...] staying beautiful actually is. It implies a life of hard work and struggle, plus huge amounts ofThe Earth Keeps Trembling &#124; blog.2012pro.com Is it just me or is our planet accelerating change with the very recent earthquakes around the [...]</description>
		<content:encoded><![CDATA[<p>[...] staying beautiful actually is. It implies a life of hard work and struggle, plus huge amounts ofThe Earth Keeps Trembling | blog.2012pro.com Is it just me or is our planet accelerating change with the very recent earthquakes around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Robin</title>
		<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling/comment-page-1#comment-469</link>
		<dc:creator> Robin</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=1089#comment-469</guid>
		<description>I don&#039;t know if you have heard it but there is a sudden increase in the amount of Whale Sharks passing down the South African coast. Normally it was unusual to see one a year. Now there are as much as 6 per week.
Strange!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you have heard it but there is a sudden increase in the amount of Whale Sharks passing down the South African coast. Normally it was unusual to see one a year. Now there are as much as 6 per week.<br />
Strange!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Steve Ward</title>
		<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling/comment-page-1#comment-467</link>
		<dc:creator> Steve Ward</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=1089#comment-467</guid>
		<description>That is exactly what I was thinking. And actually you are missing other quakes recently. My list:  Haiti, Chili, Taiwan, Sumantra, Turkey, Hawaii, Japan and California.
   I feel like Noah telling people to at least be ready, buy food and so on.  If nothing ocurr, you can have a HUGE picnic or no grocery trips for a while.  Steve</description>
		<content:encoded><![CDATA[<p>That is exactly what I was thinking. And actually you are missing other quakes recently. My list:  Haiti, Chili, Taiwan, Sumantra, Turkey, Hawaii, Japan and California.<br />
   I feel like Noah telling people to at least be ready, buy food and so on.  If nothing ocurr, you can have a HUGE picnic or no grocery trips for a while.  Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Melodie</title>
		<link>http://blog.2012pro.com/2012/the-earth-keeps-trembling/comment-page-1#comment-465</link>
		<dc:creator> Melodie</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2012pro.com/?p=1089#comment-465</guid>
		<description>Yes I have noticed! I posted an article a couple of weeks ago at another site about this phenomonon. I found a science article noting a marked increase in stronger earthquakes, 6.0 and higher, in the past 10 years than previously noted with no explaination (by them). Someone else posted this wonderful graph that shows just how dramatic this increase in seismic activity is. I think it is a sure sign that something big is about to happen in 2012.</description>
		<content:encoded><![CDATA[<p>Yes I have noticed! I posted an article a couple of weeks ago at another site about this phenomonon. I found a science article noting a marked increase in stronger earthquakes, 6.0 and higher, in the past 10 years than previously noted with no explaination (by them). Someone else posted this wonderful graph that shows just how dramatic this increase in seismic activity is. I think it is a sure sign that something big is about to happen in 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.571 seconds -->

